<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Green Ration Book</title>
	<atom:link href="http://www.greenrationbook.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenrationbook.org.uk</link>
	<description>Assessing the cost of everyday living</description>
	<lastBuildDate>Mon, 03 Jan 2011 14:38:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Defra funded study of beef, tomatoes, etc by Can Government be trusted with the climate? &#171; Brussels Blog &#124; New ideas from Brussels and London</title>
		<link>http://www.greenrationbook.org.uk/resources/defra-study/#comment-180</link>
		<dc:creator>Can Government be trusted with the climate? &#171; Brussels Blog &#124; New ideas from Brussels and London</dc:creator>
		<pubDate>Mon, 03 Jan 2011 14:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrationbook.org.uk/#comment-180</guid>
		<description>[...] gasses are measured over 20 years). Some details can be found in the resources section of the Green Ration Book. Using the key code it is also possible to find a later publication “The Environmental Impact of [...]</description>
		<content:encoded><![CDATA[<p>[...] gasses are measured over 20 years). Some details can be found in the resources section of the Green Ration Book. Using the key code it is also possible to find a later publication “The Environmental Impact of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defra funded study of beef, tomatoes, etc by No Beef &#187; DEFRA nervous of it&#8217;s own research?</title>
		<link>http://www.greenrationbook.org.uk/resources/defra-study/#comment-179</link>
		<dc:creator>No Beef &#187; DEFRA nervous of it&#8217;s own research?</dc:creator>
		<pubDate>Mon, 03 Jan 2011 14:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrationbook.org.uk/#comment-179</guid>
		<description>[...] gasses are measured over 20 years). Some details can be found in the resources section of the Green Ration Book. Using the key code it is also possible to find a later publication “The Environmental Impact of [...]</description>
		<content:encoded><![CDATA[<p>[...] gasses are measured over 20 years). Some details can be found in the resources section of the Green Ration Book. Using the key code it is also possible to find a later publication “The Environmental Impact of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defra funded study of beef, tomatoes, etc by No Beef &#187; Beef&#8217;s footprint 14 times its own weight</title>
		<link>http://www.greenrationbook.org.uk/resources/defra-study/#comment-178</link>
		<dc:creator>No Beef &#187; Beef&#8217;s footprint 14 times its own weight</dc:creator>
		<pubDate>Mon, 03 Jan 2011 13:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrationbook.org.uk/#comment-178</guid>
		<description>[...] On the government department´s site (http://www.defra.gov.uk) access to this work is now difficult but details can be found in the resources section of the Green Ration Book [...]</description>
		<content:encoded><![CDATA[<p>[...] On the government department´s site (<a href="http://www.defra.gov.uk" rel="nofollow">http://www.defra.gov.uk</a>) access to this work is now difficult but details can be found in the resources section of the Green Ration Book [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

