<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Ration Book</title>
	<atom:link href="http://www.greenrationbook.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenrationbook.org.uk</link>
	<description>Assessing the cost of everyday living</description>
	<lastBuildDate>Fri, 17 Dec 2010 14:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bunch of Flowers from Holland</title>
		<link>http://www.greenrationbook.org.uk/food/bunch-of-flowers-from-holland/</link>
		<comments>http://www.greenrationbook.org.uk/food/bunch-of-flowers-from-holland/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.greenrationbook.org.uk/?p=258</guid>
		<description><![CDATA[Bunch of Flowers from Holland CO2e: 36.00 kg (24 days) See: http://www.greenrationbook.org.uk/food/bunch-of-flowers-from-kenya/ &#8220;Including the altitude effect on CO2 impact, Dutch CO2 emissions were about 5.8 times larger than Kenyan CO2A emissions (Table 1). Including the altitude effect (albeit tentatively) with &#8230; <a href="http://www.greenrationbook.org.uk/food/bunch-of-flowers-from-holland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Bunch of Flowers from Holland<img class="alignright size-thumbnail wp-image-259" title="Bunch of Flowers from Holland" src="http://www.greenrationbook.org.uk/wp-content/uploads/flowersFromHollanda-150x150.jpg" alt="" width="150" height="150" /></h3>
<p><strong>CO2e: 36.00 kg (<a href="http://www.greenrationbook.org.uk/resources/daily-allowance/">24 days</a>)</strong></p>
<p>See: <a href="http://www.greenrationbook.org.uk/food/bunch-of-flowers-from-kenya/" target="_blank">http://www.greenrationbook.org.uk/food/bunch-of-flowers-from-kenya/</a></p>
<p><em>&#8220;</em><em>Including the altitude effect on CO2 impact, Dutch CO2 emissions  were about 5.8 times larger than Kenyan CO2A emissions (Table  1). Including the altitude effect (albeit tentatively) with  other GHG to give estimates for GWP100A, the Dutch emissions were about  6.0 larger then the Kenyan ones&#8221;</em></p>
<p>Six times the  Global Warming Potential of a bunch of flowers from Kenya gives 36.00 kg  CO2e for a bunch of flowers from Holland. (Is this realistic?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrationbook.org.uk/food/bunch-of-flowers-from-holland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boiling a litre of water</title>
		<link>http://www.greenrationbook.org.uk/food/boiling-a-litre-of-water/</link>
		<comments>http://www.greenrationbook.org.uk/food/boiling-a-litre-of-water/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.greenrationbook.org.uk/?p=255</guid>
		<description><![CDATA[Boiling a litre of water CO2e: 0.05kg (40 mins) The AECB (http://www.aecb.net/forum/index.php?topic=1064.0) board quotes DEFRA CO2 figures for electricity: &#8220;The correct figure is now 0.527kgCO2/kWh http://www.defra.gov.uk/environment/business/envrp/pdf/conversion-factors.pdf&#8220; However the originator of the topic says: &#8220;My research shows that it will be &#8230; <a href="http://www.greenrationbook.org.uk/food/boiling-a-litre-of-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Boiling a litre of water<img class="alignright  size-thumbnail wp-image-256" title="Boiling a litre of water" src="http://www.greenrationbook.org.uk/wp-content/uploads/boilingwater-150x150.jpg" alt="" width="150" height="150" /></h3>
<p><strong>CO2e: 0.05kg (<a href="http://www.greenrationbook.org.uk/resources/daily-allowance/">40 mins</a>)</strong></p>
<p>The AECB (<a href="http://www.aecb.net/forum/index.php?topic=1064.0" target="_blank">http://www.aecb.net/forum/index.php?topic=1064.0</a>) board  quotes DEFRA CO2 figures for electricity:</p>
<p><em>&#8220;The correct  figure is now 0.527kgCO2/kWh <a href="http://www.defra.gov.uk/environment/business/envrp/pdf/conversion-factors.pdf" target="_blank">http://www.defra.gov.uk/environment/business/envrp/pdf/conversion-factors.pdf</a>&#8220;</em></p>
<p>However the originator of the topic says:<br />
<em>&#8220;My  research shows that it will be approx 1kg but this is based on some very  rough assumptions which aren&#8217;t sufficiently reputable and  referenceable.&#8221;</em></p>
<p>Heating 1 kg of water by 80 degC is 80(degC) *  4.2(joules/degC/gm) * 1000 (gm) = 336,000 joules. = 0.336 megajoules</p>
<p>1kw/hr  = 3600(sec) * 1000 (joules/sec) = 3.6 megajoules</p>
<p><strong>This gives  0.527 * 0.336 / 3.6 kgCO2e = 0.05 kg.</strong></p>
<p>If a litre  of water is allowed to boil dry the heat reqiured is 1000(gm) * 2260  (joules/gm) = 2.26 megajoules</p>
<p>Unfreezing a litre of water  requires 1000(gm) * 334 (joules/gm)= 0.334 megajoules</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrationbook.org.uk/food/boiling-a-litre-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching a large television for 5 hours</title>
		<link>http://www.greenrationbook.org.uk/technology/watching-a-large-television-for-5-hours/</link>
		<comments>http://www.greenrationbook.org.uk/technology/watching-a-large-television-for-5-hours/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.greenrationbook.org.uk/?p=253</guid>
		<description><![CDATA[Watching a large television for 5 hours CO2e: 0.18kg (3 hours) http://michaelbluejay.com/electricity/howmuch.html gives 55-90 watts 19&#8243; television Assume large TV is 100 watts.  5 hours is 18000 seconds. Electrical energy is 100 * 18000 joules or 1.80 megajoules. This creates &#8230; <a href="http://www.greenrationbook.org.uk/technology/watching-a-large-television-for-5-hours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Watching a large television for 5 hours</h3>
<p><strong>CO2e: 0.18kg (<a href="http://www.greenrationbook.org.uk/resources/daily-allowance/">3 hours</a>)</strong></p>
<p><a href="http://michaelbluejay.com/electricity/howmuch.html" target="_blank">http://michaelbluejay.com/electricity/howmuch.html</a> gives</p>
<table>
<tbody>
<tr>
<td valign="top">55-90 watts</td>
<td valign="top">19&#8243; television</td>
</tr>
</tbody>
</table>
<p>Assume  large TV is 100 watts.  5 hours is 18000 seconds. Electrical energy  is 100 * 18000 joules or 1.80 megajoules. This creates 0.18 Kg CO2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrationbook.org.uk/technology/watching-a-large-television-for-5-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A return flight to New York from Leeds</title>
		<link>http://www.greenrationbook.org.uk/transport/a-return-flight-to-new-york-from-leeds/</link>
		<comments>http://www.greenrationbook.org.uk/transport/a-return-flight-to-new-york-from-leeds/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.greenrationbook.org.uk/?p=250</guid>
		<description><![CDATA[A Return flight to New York from Leeds CO2e: 2,257.0 kg (1504 days) Return distance 10750km at 210 gm CO2 per km (Leeds/Bradford to New York and back)]]></description>
			<content:encoded><![CDATA[<h3>A Return flight to New York from Leeds<img class="alignright size-thumbnail wp-image-251" title="A return flight to New York from Leeds" src="http://www.greenrationbook.org.uk/wp-content/uploads/airamerica19-150x150.jpg" alt="" width="150" height="150" /></h3>
<p><strong> CO2e: 2,257.0 kg (<a href="http://www.greenrationbook.org.uk/resources/daily-allowance/">1504 days</a>)<br />
</strong></p>
<p>Return distance 10750km at 210 gm  CO2 per km<br />
(Leeds/Bradford to New York and back)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrationbook.org.uk/transport/a-return-flight-to-new-york-from-leeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchor Steam Beer</title>
		<link>http://www.greenrationbook.org.uk/food/anchor-steam-beer/</link>
		<comments>http://www.greenrationbook.org.uk/food/anchor-steam-beer/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.greenrationbook.org.uk/?p=247</guid>
		<description><![CDATA[Anchor Steam Beer CO2e: 0.43kg (7 hours) Anchor Steam Beer at 1.91kg (now revised &#8211; see below) Agricultural CO2e 100g 530g  &#8220;Road Freight to London&#8221; (*0.21) 111g 200 gm glass (* 8.4) 1680g 530g  &#8220;Road Freight from London&#8221; (*0.03) 16g]]></description>
			<content:encoded><![CDATA[<h3>Anchor Steam Beer<img class="alignright size-thumbnail  wp-image-248" title="Anchor Steam Beer" src="http://www.greenrationbook.org.uk/wp-content/uploads/beer-148x150.jpg" alt="" width="148" height="150" /></h3>
<p><strong>CO2e: 0.43kg (<a href="http://www.greenrationbook.org.uk/resources/daily-allowance/">7 hours</a>)<br />
</strong></p>
<p>Anchor Steam Beer at 1.91kg<br />
(now revised &#8211; see  below)</p>
<p>Agricultural CO2e 100g<br />
530g  &#8220;Road Freight  to London&#8221; (*0.21) 111g<br />
200 gm glass (* 8.4) 1680g<br />
530g   &#8220;Road Freight from London&#8221; (*0.03) 16g</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrationbook.org.uk/food/anchor-steam-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 kg bag of cement</title>
		<link>http://www.greenrationbook.org.uk/building/25-kg-bag-of-cement/</link>
		<comments>http://www.greenrationbook.org.uk/building/25-kg-bag-of-cement/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building]]></category>

		<guid isPermaLink="false">http://www.greenrationbook.org.uk/?p=245</guid>
		<description><![CDATA[25 kg bag of cement CO2e: 25kg (16 days 15 hours) Mark Brinkley gives the price of a 25kg bag of cement as £2.77 in September 2005. (http://www.housebuildersupdate.co.uk/2005/09/building-materials-price-update.html) 1kg  cement causes about 1 kg CO2e so if carbon taxes applied &#8230; <a href="http://www.greenrationbook.org.uk/building/25-kg-bag-of-cement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>25 kg bag of cement</h3>
<p><strong>CO2e: 25kg (<a href="http://www.greenrationbook.org.uk/resources/daily-allowance/">16 days 15 hours</a>)</strong></p>
<p>Mark Brinkley gives the price of a 25kg bag of cement as £2.77 in  September 2005.<br />
(<a href="http://www.housebuildersupdate.co.uk/2005/09/building-materials-price-update.html" target="_blank">http://www.housebuildersupdate.co.uk/2005/09/building-materials-price-update.html</a>)</p>
<p>1kg   cement causes about 1 kg CO2e so if carbon taxes applied the following  prices would hold</p>
<table>
<tbody>
<tr>
<td valign="top">CO2 tax in £/t</td>
<td valign="top">Bag of cement in £</td>
</tr>
<tr>
<td valign="top">0</td>
<td valign="top">2.77</td>
</tr>
<tr>
<td valign="top">10</td>
<td valign="top">3.02</td>
</tr>
<tr>
<td valign="top">40</td>
<td valign="top">3.77</td>
</tr>
<tr>
<td valign="top">100</td>
<td valign="top">5.02</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrationbook.org.uk/building/25-kg-bag-of-cement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car journey York to London</title>
		<link>http://www.greenrationbook.org.uk/transport/car-journey-york-to-london/</link>
		<comments>http://www.greenrationbook.org.uk/transport/car-journey-york-to-london/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.greenrationbook.org.uk/?p=243</guid>
		<description><![CDATA[Car journey York to London CO2e: 128 kg (85 days) Distance 320 km at 200 gm CO2 per km 64.00kg CO2]]></description>
			<content:encoded><![CDATA[<h3>Car journey York to London</h3>
<p><strong>CO2e: 128 kg (<a href="http://www.greenrationbook.org.uk/resources/daily-allowance/">85 days</a>)</strong></p>
<p>Distance 320 km  at 200 gm CO2 per km 64.00kg CO2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrationbook.org.uk/transport/car-journey-york-to-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A desktop computer on standby for 16 hours</title>
		<link>http://www.greenrationbook.org.uk/technology/a-desktop-computer-on-standby-for-16-hours/</link>
		<comments>http://www.greenrationbook.org.uk/technology/a-desktop-computer-on-standby-for-16-hours/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.greenrationbook.org.uk/?p=241</guid>
		<description><![CDATA[A desktop computer on standby for 16 hours CO2e: 0.03 Kg (50 mins) mrzonbu.wordpress.com says &#8220;What I discovered, after the Kill-A-Watt was in place, is that my PC is sucking back 6 watts of power just idling in standby mode. &#8230; <a href="http://www.greenrationbook.org.uk/technology/a-desktop-computer-on-standby-for-16-hours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>A desktop computer on standby for 16 hours</h3>
<p><strong>CO2e: 0.03 Kg (<a href="http://www.greenrationbook.org.uk/resources/daily-allowance/">50 mins</a>)</strong></p>
<p><a href="http://mrzonbu.wordpress.com/2007/07/23/how-much-power-does-your-desktop-pc-use" target="_blank">mrzonbu.wordpress.com</a> says</p>
<p>&#8220;What I  discovered, after the Kill-A-Watt was in place, is that my PC is  sucking back 6 watts of power just idling in standby mode. Wow. Thats  only mildly less than the low end (8 watts) of what PC Magazine  said their Zonbu unit was drawing while in use.</p>
<p>&#8220;Put in  perspective, it sounds like replacing my desktop PC with a Zonbu for  the 80% of the time I’m using my PC for web browsing would allow me  to cut my energy usage for that same period to 1/10th of my current  load. Moreover, depending on what the standby load is for the  Zonbu, I may be able to experience similar savings when in standby  (most of the day while I’m at work and all through the evening).&#8221;</p>
<p>For  CO2 from electricity we have 0.1 Kg per megajoule.</p>
<p>Assume  large TV is 100 watts.  16 hours is 57600 seconds.<br />
Electrical energy  is 6 * 57600 joules or 0.345 megajoules.</p>
<p>This creates 0.03 Kg  CO2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrationbook.org.uk/technology/a-desktop-computer-on-standby-for-16-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop computer switched on for 8 hours</title>
		<link>http://www.greenrationbook.org.uk/technology/desktop-computer-switched-on-for-8-hours/</link>
		<comments>http://www.greenrationbook.org.uk/technology/desktop-computer-switched-on-for-8-hours/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.greenrationbook.org.uk/?p=239</guid>
		<description><![CDATA[Desktop computer switched on for 8 hours CO2e: 0.58 Kg (10 hours) How do I find out how much electricity something uses? http://michaelbluejay.com/electricity/howmuch.html says 140-330 watts, Desktop Computer &#38; 17&#8243; CRT monitor Low power consumption PC&#8217;s: http://www.yourpcholmfirth.co.uk/acatalog/Low_power_consumption_PC_s.html &#8220;Asus, Build your &#8230; <a href="http://www.greenrationbook.org.uk/technology/desktop-computer-switched-on-for-8-hours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Desktop computer switched on for 8 hours</h3>
<p><strong>CO2e: 0.58 Kg (<a href="http://www.greenrationbook.org.uk/resources/daily-allowance/">10 hours</a>)<br />
</strong></p>
<p>How do I find out how much  electricity something uses?<br />
<a href="http://michaelbluejay.com/electricity/howmuch.html" target="_blank">http://michaelbluejay.com/electricity/howmuch.html</a> says</p>
<p>140-330 watts, Desktop Computer  &amp; 17&#8243; CRT monitor</p>
<p>Low power consumption  PC&#8217;s:<br />
<a href="http://www.yourpcholmfirth.co.uk/acatalog/Low_power_consumption_PC_s.html" target="_blank">http://www.yourpcholmfirth.co.uk/acatalog/Low_power_consumption_PC_s.html</a><br />
&#8220;Asus,  Build your own AMD Power Saving PC<br />
Typical desktop computer uses  about 85 to 250 watts. Yes, some computers<br />
use more. Our power  saving system consumes 55 watts on idle. In doing so<br />
you are not  sacrificing performance for typical home &amp; small office activities &#8211;  email,<br />
web browsing &amp; general office applications.&#8221;</p>
<p>A  rough estimate might be 200 watts.</p>
<p>For CO2 from electricity we  have 0.1 Kg per megajoule</p>
<p>Assume  large Computer is 200 watts.  8 hours is 28800 seconds.<br />
Electrical  energy is 200 * 28800 joules or 5.76 megajoules.<br />
This creates 0.58 Kg  CO2.</p>
<p>Michael Bluejay also does specific computers:<br />
<a href="http://michaelbluejay.com/electricity/computers.html" target="_blank">http://michaelbluejay.com/electricity/computers.html</a></p>
<p>Configure  my PC to Save Electricity &#8211; Queen&#8217;s University Belfast<br />
<a href="http://www.qub.ac.uk/directorates/InformationServices/HowdoI/ConfiguremyPCtoSaveElectricity/" target="_blank">http://www.qub.ac.uk/directorates/InformationServices/HowdoI/ConfiguremyPCtoSaveElectricity/</a></p>
<p>Why  estimate when you can measure?<br />
<a href="http://www.codinghorror.com/blog/archives/000353.html" target="_blank">http://www.codinghorror.com/blog/archives/000353.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrationbook.org.uk/technology/desktop-computer-switched-on-for-8-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An average TV on standby for 19 hours</title>
		<link>http://www.greenrationbook.org.uk/technology/an-average-tv-on-standby-for-19-hours/</link>
		<comments>http://www.greenrationbook.org.uk/technology/an-average-tv-on-standby-for-19-hours/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.greenrationbook.org.uk/?p=236</guid>
		<description><![CDATA[An average TV on standby for 19 hours CO2e: 0.12 Kg (2 hours) http://www.tvec.org.uk/Energy_calc_2.asp give TV, 49watts  (on), 13 watts  (standby) For CO2 from electricity we have 0.1 Kg per megajoule Assume TV on standby is 13watts.  19 hours is &#8230; <a href="http://www.greenrationbook.org.uk/technology/an-average-tv-on-standby-for-19-hours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>An average TV on standby for 19 hours<img class="alignright size-thumbnail wp-image-237" title="An average TV on standby for 19 hours" src="http://www.greenrationbook.org.uk/wp-content/uploads/tv2-150x150.jpg" alt="" width="150" height="150" /></h3>
<p><strong>CO2e: 0.12 Kg (<a href="http://www.greenrationbook.org.uk/resources/daily-allowance/">2 hours</a>)<br />
</strong></p>
<p><a href="http://www.tvec.org.uk/Energy_calc_2.asp" target="_blank">http://www.tvec.org.uk/Energy_calc_2.asp</a> give</p>
<p>TV, 49watts  (on), 13 watts  (standby)</p>
<p>For  CO2 from electricity we have 0.1 Kg per megajoule</p>
<p>Assume  TV on standby is 13watts.  19 hours is 72000 seconds.<br />
Electrical  energy is 13 * 72000 joules or 1.15 megajoules.<br />
This creates 0.12 Kg  CO2.</p>
<p>But for several different answers see <a href="http://uk.answers.yahoo.com/question/index?qid=20070716040535AARuwNB&amp;show=7" target="_blank">http://uk.answers.yahoo.com/question/index?qid=20070716040535AARuwNB&amp;show=7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrationbook.org.uk/technology/an-average-tv-on-standby-for-19-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
